| Sign In | Join Free | My xuijs.com |
|
video outgoing-inspection : Provided
machinery test report : Provided
core components : bowl
Place of Origin : Jiangsu, China
Brand Name : HUADING
warranty : 1 Year
productivity : /
weight (kg) : 1200 kg
Bowl diameter : 186 - 720 mm
L/D : 3.0 - 5.5
Bowl speed : 2000 - 6000 rpm
G-forcee : 1600 - 4000 g
Primary motor : 5.5 - 132 Kw
Secondary motor : 2.2 - 45 Kw
Material : EN 1.4462 / 1.4362 / 1.4410 / 1.4501 / AISI 304 / 316 / 316L
Noise : < 88 dB
Condition : New
Applicable Industries : Construction works , Energy & Mining, Food & Beverage Factory, Manufacturing Plant
Showroom Location : Canada, Germany, South Africa, United States
Marketing Type : New Product 2020
Warranty of core components : 5 year
MOQ : 1 set
Price : $20,000-25,000 / set
| Bowl diameter | 186 - 720 mm |
| L/D | 3.0 - 5.5 |
| Bowl speed | 2000 - 6000 rpm |
| G-force | 1600 - 4000 g |
| PLC | |
| HMI | |
| Primary motor | 5.5 - 132 Kw |
| Secondary motor | 2.2 - 45 Kw |
| Material | EN 1.4462 / 1.4362 / 1.4410 / 1.4501 / AISI 304 / 316 / 316L |
| Noise | < 88 dB |
| Bowl ID (mm) | Bowl Speed (rpm) | L/D | G-force | Capacity (m³/h) | Solids Removal (m³/h) | Primary Motor (Kw) | Weight (Kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| 250 | 4800~5400 | 3.0~5.0 | 2000~3500 | 3~5 | 0.4 | 11 | 760 | 1600×1100×850 |
| 300 | 4200~4600 | 3.0~5.0 | 2000~3500 | 3~15 | 0.8 | 11~15 | 1500 | 2470×1230×850 |
| 350 | 3700~4200 | 3.0~5.0 | 2000~3500 | 5~20 | 1.2 | 5~22 | 2000 | 2790×1300×880 |
| 400 | 3200~3900 | 3.0~4.8 | 2000~3500 | 5~30 | 2 | 18.5~30 | 2600 | 2950×1400×850 |
| 450 | 3000~3700 | 3.0~5.0 | 2000~3500 | 5~45 | 2.5 | 22~37 | 3200 | 3300×1500×920 |
| 530 | 2700~3450 | 3.0~5.0 | 2000~3500 | 10~80 | 5 | 30~55 | 5200 | 3730×1600×1100 |
| 580 | 2600~3300 | 3.0~5.0 | 2000~3500 | 10~90 | 6 | 45~75 | 6900 | 4000×1400×1600 |
| 650 | 2400~3100 | 3.0~5.0 | 2000~3500 | 20~105 | 8 | 37~90 | 8200 | 4300×1900×1350 |
| 760 | 2200~2900 | 3.0~5.0 | 2000~3500 | 30~120 | 12 | 55~135 | 12000 | 5000×2500×1500 |
| 900 | 1800~2600 | 3.0~5.0 | 2000~3500 | 40~180 | 16 | 75~160 | 18000 | 6500×2700×1500 |
|
|
Factory Directly Supply Horizontal Continuous Drilling Mud Decanter Centrifuge with Price Images |